Calendar and Standings
Event
drivers
| 1. | Ott TÄNAK | 210 |
| 2. | Sébastien OGIER | 193 |
| 3. | Thierry NEUVILLE | 180 |
| 4. | Andreas MIKKELSEN | 94 |
| 5. | Kris MEEKE | 86 |
| 6. | Jari-Matti LATVALA | 84 |
| 7. | Teemu SUNINEN | 83 |
| 8. | Esapekka LAPPI | 80 |
| 9. | Elfyn EVANS | 78 |
manufacturers
| 1. | Hyundai Shell Mobis WRT | 314 |
| 2. | Toyota Gazoo Racing WRT | 295 |
| 3. | Citroën Total Abu Dhabi WRT | 259 |
| 4. | M-Sport Ford World Rally Team | 184 |

.png)








